State-wise distribution of Coal Resources and its categorisation
(As on 01.04.2010)
(in Million Tonnes)
| State | Geological Resources of Coal | |||
| Proved | Indicated | Inferred | Total | |
| Andhra Pradesh | 9256.51 | 9730.37 | 3029.36 | 22016.24 |
| Arunachal Pradesh | 31.23 | 40.11 | 18.89 | 90.23 |
| Assam | 348.65 | 35.85 | 3.02 | 387.52 |
| Bihar | 0.00 | 0.00 | 160.00 | 160.00 |
| Chattisgarh | 12441.01 | 30230.12 | 4010.88 | 46682.01 |
| Jharkhand | 39633.05 | 30992.38 | 6338.26 | 76963.69 |
| Madhya Pradesh | 8504.85 | 11266.70 | 2216.07 | 21987.62 |
| Maharashtra | 5359.82 | 2983.76 | 1964.51 | 10308.09 |
| Meghalaya | 89.04 | 16.51 | 470.93 | 576.48 |
| Nagaland | 8.76 | 0.00 | 306.65 | 315.41 |
| Orissa | 21506.66 | 32074.29 | 12726.30 | 66307.25 |
| Sikkim | 0.00 | 58.25 | 42.98 | 101.23 |
| Uttar Pradesh | 866.05 | 195.75 | 0.00 | 1061.80 |
| West Bengal | 11752.54 | 13029.61 | 5070.69 | 29852.84 |
|
Total |
109798.17 | 130653.70 | 36358.54 | 276810.41 |
(Source: http://coal.nic.in)