State-wise break-up of Indian Coal Resource

(in Million Tonnes)

State

Resource

As on 1.04.2010

Resource

As on 1.04.2009

Resource

As on 1.04.2008

Resource

As on 1.04.2007

Andhra Pradesh 22016.24 18626.92 18697.00 17714.46
Arunachal Pradesh 90.23 90.23 90.00 90.23
Assam 387.52 388.00 376.00 375.43
Bihar 160.00 160.00 160.00 160.00
Chattisgarh 46682.01 44483.10 44134.00 41450.48
Jharkhand 76963.69 76712.00 75460.00 74392.15
Madhya Pradesh 21987.62 20981.00 20560.00 20346.23
Maharashtra 10308.09 10155.00 9818.00 9669.53
Meghalaya 576.48 576.48 459.00 459.43
Nagaland 315.41 21.94 20.0 19.94
Orissa 66307.25 65227.00 65263.00 63233.58
Sikkim 101.23 101.00 101.00 73.45
Uttar Pradesh 1061.80 1062.00 1062.00 1061.80
West Bengal 29852.84 28327.00 28335.00 28334.84
TOTAL 276810.41 266911.7 264535.00 257381.55

[Source: http://www.gsi.gov.in &  http://www.coal.nic.in]